
BGY
Bergamo Airport
Milan's second hub — Orio al Serio (BGY)
Step 1 of 3
Quick pick:
Routes from Bergamo Airport
| to | Duration | Distance | From price | |
|---|---|---|---|---|
| Bergamo | 0h 15 | 5 km | from €40 | See prices → |
| Milan | 0h 55 | 55 km | from €140 | See prices → |
| Desenzano del Garda | 1h 05 | 90 km | from €210 | See prices → |
| Lake Como | 1h 40 | 95 km | from €220 | See prices → |
| Verona | 1h 15 | 105 km | from €240 | See prices → |
| Bellagio | 2h 00 | 110 km | from €250 | See prices → |
| Riva del Garda | 1h 50 | 150 km | from €330 | See prices → |
| Sankt Moritz | 2h 50 | 180 km | from €390 | See prices → |
| Venice | 3h 00 | 250 km | from €530 | See prices → |
| Zermatt | 4h 30 | 330 km | from €690 | See prices → |
| Cortina d'Ampezzo | 5h 00 | 390 km | from €810 | See prices → |
How to find your driver at the airport
1
Collect your luggage
2
Exit through customs to the arrivals hall
3
Look for your driver holding a "Global Transfer + your name" sign
4
Driver helps with luggage — your journey begins
What's included
- ✓Professional English-speaking driver
- ✓Meet & greet at arrivals with a name sign
- ✓60 minutes free waiting after landing
- ✓All motorway tolls, fuel & parking
- ✓Free child seats on request
- ✓Flight monitoring for delays
Airport information
| IATA | BGY |
| Terminals | 2 |
| Region | Lombardy |
| Country | IT |
Our fleet
Mercedes fleet & premium sedans

Mercedes E-Class
E-200, E-220 d, E-300
3 Pax · 3 Luggage

Mercedes V-Class
V-220, V-250, V-300
7 Pax · 7 Luggage

Mercedes S-Class
S-500, S-560, Maybach
3 Pax · 3 Luggage

Mercedes Vito
Vito Tourer
8 Pax · 8 Luggage

Mercedes Sprinter
Sprinter Tourer 16
16 Pax · 16 Luggage