
BGY
Bergamo Airport transfers
Milan's second hub — Orio al Serio (BGY)
Global Transfer Italy — licensed NCC operator. Private transfers from Bergamo Airport to Milan, the lakes and the Alps from €40 per car: fixed price, driver waits in arrivals, flight tracking, free cancellation up to 24h.
Routes from Bergamo Airport
| to | Duration · Distance | E-Class3 Pax | V-Class7 Pax | V-Class VIP6 Pax | S-Class3 Pax | Vito8 Pax | Sprinter16 Pax |
|---|---|---|---|---|---|---|---|
| Bergamo | 0h 15 · 5 km | from €40 | from €40 | from €70 | from €70 | from €70 | Price on request |
| Lake Iseo | 0h 45 · 45 km | from €120 | from €140 | from €210 | from €230 | from €230 | Price on request |
| Milan | 0h 55 · 55 km | from €140 | from €160 | from €245 | from €270 | from €270 | Price on request |
| Milano Centrale Station | 1h 00 · 60 km | from €150 | from €175 | from €260 | from €290 | from €290 | Price on request |
| Desenzano del Garda | 1h 05 · 90 km | from €210 | from €245 | from €365 | from €410 | from €410 | Price on request |
| Lake Como | 1h 40 · 95 km | from €220 | from €260 | from €385 | from €430 | from €430 | Price on request |
| Verona | 1h 15 · 105 km | from €240 | from €280 | from €420 | from €470 | from €470 | Price on request |
| Bellagio | 2h 00 · 110 km | from €250 | from €295 | from €435 | from €490 | from €490 | Price on request |
| Lugano | 1h 40 · 120 km | from €270 | from €320 | from €470 | from €530 | from €530 | Price on request |
| Lake Maggiore | 1h 45 · 135 km | from €300 | from €355 | from €525 | from €590 | from €590 | Price on request |
| Bormio | 3h 00 · 150 km | from €330 | from €390 | from €575 | from €650 | from €650 | Price on request |
| Riva del Garda | 1h 50 · 150 km | from €330 | from €390 | from €575 | from €650 | from €650 | Price on request |
| Parma | 2h 00 · 160 km | from €350 | from €415 | from €610 | from €690 | from €690 | Price on request |
| Livigno | 3h 40 · 175 km | from €380 | from €450 | from €665 | from €750 | from €750 | Price on request |
| Madonna di Campiglio | 2h 55 · 175 km | from €380 | from €450 | from €665 | from €750 | from €750 | Price on request |
| Sankt Moritz | 2h 50 · 180 km | from €390 | from €460 | from €680 | from €770 | from €770 | Price on request |
| Turin | 2h 20 · 190 km | from €410 | from €485 | from €715 | from €810 | from €810 | Price on request |
| Abano Terme | 2h 20 · 200 km | from €430 | from €510 | from €750 | from €850 | from €850 | Price on request |
| Genoa | 2h 55 · 210 km | from €450 | from €535 | from €785 | from €890 | from €890 | Price on request |
| Bologna | 2h 50 · 235 km | from €500 | from €595 | from €875 | from €990 | from €990 | Price on request |
| Breuil-Cervinia | 3h 10 · 235 km | from €500 | from €595 | from €875 | from €990 | from €990 | Price on request |
| Venice | 3h 00 · 250 km | from €530 | from €630 | from €925 | from €1050 | from €1050 | Price on request |
| Courmayeur | 3h 25 · 265 km | from €560 | from €665 | from €980 | from €1110 | from €1110 | Price on request |
| Selva di Val Gardena | 3h 30 · 270 km | from €570 | from €680 | from €995 | from €1130 | from €1130 | Price on request |
| Sestriere | 3h 40 · 280 km | from €590 | from €700 | from €1030 | from €1170 | from €1170 | Price on request |
| Chamonix | 3h 50 · 285 km | from €600 | from €715 | from €1050 | from €1190 | from €1190 | Price on request |
| Forte dei Marmi | 3h 30 · 285 km | from €600 | from €715 | from €1050 | from €1190 | from €1190 | Price on request |
| Interlaken | 4h 30 · 305 km | from €640 | from €760 | from €1120 | from €1270 | from €1270 | Price on request |
| Zurich | 4h 25 · 325 km | from €680 | from €810 | from €1190 | from €1350 | from €1350 | Price on request |
| Florence | 3h 55 · 330 km | from €690 | from €820 | from €1205 | from €1370 | from €1370 | Price on request |
| Zermatt | 4h 30 · 330 km | from €690 | from €820 | from €1205 | from €1370 | from €1370 | Price on request |
| Geneva | 4h 50 · 360 km | from €750 | from €895 | from €1310 | from €1490 | from €1490 | Price on request |
| Monte Carlo | 4h 40 · 365 km | from €760 | from €905 | from €1330 | from €1510 | from €1510 | Price on request |
| Nice | 4h 50 · 380 km | from €790 | from €940 | from €1380 | from €1570 | from €1570 | Price on request |
| Cortina d'Ampezzo | 5h 00 · 390 km | from €810 | from €965 | from €1415 | from €1610 | from €1610 | Price on request |
| Cannes | 5h 20 · 415 km | from €860 | from €1025 | from €1505 | from €1710 | from €1710 | Price on request |
| Courchevel | 5h 25 · 420 km | from €870 | from €1040 | from €1520 | from €1730 | from €1730 | Price on request |
Estimated prices by distance, valid in both directions — the final quote is confirmed before booking. Price is per car, all inclusive.
How to find your driver at the airport
Collect your luggage
Exit through customs to the arrivals hall
Look for your driver holding a "Global Transfer + your name" sign
Driver helps with luggage — your journey begins
What's included
- ✓Professional English-speaking driver
- ✓Meet & greet at arrivals with a name sign
- ✓60 minutes free waiting after landing
- ✓All motorway tolls, fuel & parking
- ✓Free child seats on request
- ✓Flight monitoring for delays
Airport information
| IATA | BGY |
| Terminals | 2 |
| Region | Lombardy |
| Country | IT |
Our fleet
Mercedes fleet & premium sedans

Mercedes E-Class
E-200, E-220 d, E-300
3 Pax · 3 Luggage

Mercedes V-Class
V-220, V-250, V-300
7 Pax · 7 Luggage

Mercedes V-Class VIP
V-250, V-300
6 Pax · 6 Luggage

Mercedes S-Class
S-500, S-560, Maybach
3 Pax · 3 Luggage

Mercedes Vito
Vito Tourer
8 Pax · 8 Luggage

Mercedes Sprinter
Sprinter Tourer 16
16 Pax · 16 Luggage

BMW 7 Series
730d, 740d, M760e
3 Pax · 3 Luggage

Audi A8
A8 50 TDI, A8 L
3 Pax · 3 Luggage