
Destinations / Milano Centrale Station
Milano Centrale Station transfers
Milan’s main rail hub
Global Transfer Italy — licensed NCC operator. Private transfers to Milano Centrale Station from Malpensa, Linate, Bergamo and Milan from €50 per car: fixed price, meet & greet, free cancellation up to 24h.
Transfer prices to Milano Centrale Station
| Route | Duration · Distance | E-Class3 Pax | V-Class7 Pax | V-Class VIP6 Pax | S-Class3 Pax | Vito8 Pax | Sprinter16 Pax |
|---|---|---|---|---|---|---|---|
| Linate Airport ⇄ Milano Centrale Station | 0h 20 · 10 km | from €50 | from €55 | from €85 | from €90 | from €90 | Price on request |
| Malpensa Airport ⇄ Milano Centrale Station | 0h 50 · 50 km | from €130 | from €150 | from €225 | from €250 | from €250 | Price on request |
| Bergamo Airport ⇄ Milano Centrale Station | 1h 00 · 60 km | from €150 | from €175 | from €260 | from €290 | from €290 | Price on request |
Estimated prices by distance, valid in both directions — the final quote is confirmed before booking. Price is per car, all inclusive.
Routes from Milano Centrale Station
| Route | Duration · Distance | E-Class3 Pax | V-Class7 Pax | V-Class VIP6 Pax | S-Class3 Pax | Vito8 Pax | Sprinter16 Pax |
|---|---|---|---|---|---|---|---|
| Milano Centrale Station ⇄ Bergamo | 0h 45 · 50 km | from €130 | from €150 | from €225 | from €250 | from €250 | Price on request |
| Milano Centrale Station ⇄ Bellagio | 1h 20 · 70 km | from €170 | from €200 | from €295 | from €330 | from €330 | Price on request |
| Milano Centrale Station ⇄ Lake Como | 1h 25 · 70 km | from €170 | from €200 | from €295 | from €330 | from €330 | Price on request |
| Milano Centrale Station ⇄ Lugano | 1h 10 · 75 km | from €180 | from €210 | from €315 | from €350 | from €350 | Price on request |
| Milano Centrale Station ⇄ Lake Iseo | 1h 15 · 90 km | from €210 | from €245 | from €365 | from €410 | from €410 | Price on request |
| Milano Centrale Station ⇄ Lake Maggiore | 1h 15 · 90 km | from €210 | from €245 | from €365 | from €410 | from €410 | Price on request |
| Milano Centrale Station ⇄ Desenzano del Garda | 1h 30 · 120 km | from €270 | from €320 | from €470 | from €530 | from €530 | Price on request |
| Milano Centrale Station ⇄ Parma | 1h 35 · 125 km | from €280 | from €330 | from €490 | from €550 | from €550 | Price on request |
| Milano Centrale Station ⇄ Turin | 1h 50 · 145 km | from €320 | from €380 | from €560 | from €630 | from €630 | Price on request |
| Milano Centrale Station ⇄ Genoa | 2h 10 · 150 km | from €330 | from €390 | from €575 | from €650 | from €650 | Price on request |
| Milano Centrale Station ⇄ Verona | 2h 00 · 160 km | from €350 | from €415 | from €610 | from €690 | from €690 | Price on request |
| Milano Centrale Station ⇄ Sankt Moritz | 3h 10 · 165 km | from €360 | from €425 | from €630 | from €710 | from €710 | Price on request |
| Milano Centrale Station ⇄ Riva del Garda | 2h 45 · 170 km | from €370 | from €440 | from €645 | from €730 | from €730 | Price on request |
| Milano Centrale Station ⇄ Breuil-Cervinia | 2h 40 · 190 km | from €410 | from €485 | from €715 | from €810 | from €810 | Price on request |
| Milano Centrale Station ⇄ Bormio | 3h 25 · 195 km | from €420 | from €500 | from €735 | from €830 | from €830 | Price on request |
| Milano Centrale Station ⇄ Livigno | 3h 55 · 205 km | from €440 | from €520 | from €770 | from €870 | from €870 | Price on request |
| Milano Centrale Station ⇄ Bologna | 2h 35 · 215 km | from €460 | from €545 | from €805 | from €910 | from €910 | Price on request |
| Milano Centrale Station ⇄ Courmayeur | 2h 55 · 220 km | from €470 | from €560 | from €820 | from €930 | from €930 | Price on request |
| Milano Centrale Station ⇄ Madonna di Campiglio | 3h 25 · 220 km | from €470 | from €560 | from €820 | from €930 | from €930 | Price on request |
| Milano Centrale Station ⇄ Sestriere | 3h 10 · 235 km | from €500 | from €595 | from €875 | from €990 | from €990 | Price on request |
| Milano Centrale Station ⇄ Zermatt | 3h 45 · 235 km | from €500 | from €595 | from €875 | from €990 | from €990 | Price on request |
| Milano Centrale Station ⇄ Chamonix | 3h 20 · 240 km | from €510 | from €605 | from €890 | from €1010 | from €1010 | Price on request |
| Milano Centrale Station ⇄ Abano Terme | 2h 55 · 245 km | from €520 | from €620 | from €910 | from €1030 | from €1030 | Price on request |
| Milano Centrale Station ⇄ Forte dei Marmi | 3h 05 · 250 km | from €530 | from €630 | from €925 | from €1050 | from €1050 | Price on request |
| Milano Centrale Station ⇄ Interlaken | 4h 00 · 260 km | from €550 | from €655 | from €960 | from €1090 | from €1090 | Price on request |
| Milano Centrale Station ⇄ Venice | 3h 05 · 270 km | from €570 | from €680 | from €995 | from €1130 | from €1130 | Price on request |
| Milano Centrale Station ⇄ Zurich | 3h 55 · 280 km | from €590 | from €700 | from €1030 | from €1170 | from €1170 | Price on request |
| Milano Centrale Station ⇄ Florence | 3h 40 · 305 km | from €640 | from €760 | from €1120 | from €1270 | from €1270 | Price on request |
| Milano Centrale Station ⇄ Monte Carlo | 3h 55 · 305 km | from €640 | from €760 | from €1120 | from €1270 | from €1270 | Price on request |
| Milano Centrale Station ⇄ Geneva | 4h 20 · 315 km | from €660 | from €785 | from €1155 | from €1310 | from €1310 | Price on request |
| Milano Centrale Station ⇄ Selva di Val Gardena | 4h 00 · 315 km | from €660 | from €785 | from €1155 | from €1310 | from €1310 | Price on request |
| Milano Centrale Station ⇄ Nice | 4h 05 · 320 km | from €670 | from €800 | from €1170 | from €1330 | from €1330 | Price on request |
| Milano Centrale Station ⇄ Cannes | 4h 35 · 355 km | from €740 | from €880 | from €1295 | from €1470 | from €1470 | Price on request |
| Milano Centrale Station ⇄ Courchevel | 5h 00 · 375 km | from €780 | from €930 | from €1365 | from €1550 | from €1550 | Price on request |
| Milano Centrale Station ⇄ Cortina d'Ampezzo | 4h 55 · 410 km | from €850 | from €1015 | from €1485 | from €1690 | from €1690 | Price on request |
Estimated prices by distance, valid in both directions — the final quote is confirmed before booking. Price is per car, all inclusive.
About Milano Centrale Station
Book a transfer to Milano Centrale Station from Malpensa for the 50 km journey to Milan’s main railway hub. High-speed trains leave here for Rome, Florence and Venice; the station also serves the Malpensa Express.
Journey time and fares
The drive takes around 50 minutes, with traffic near the station affecting arrival time. Your Milano Centrale Station private transfer fare is fixed when you book and covers the whole vehicle. For this route:
- E-Class, up to 3 passengers — €130.
- V-Class, up to 7 passengers — €150.
- V-Class VIP, up to 6 passengers — €225.
- S-Class or Vito — €250; Vito seats up to 8 passengers.
- Sprinter, up to 16 passengers — price on request.
The same fares apply in either direction.
Pickup and waiting time
The driver monitors your flight and meets you with a name sign. Airport pickup includes 1 hour of waiting after landing. For a departure from Centrale, meet at the platform exit or another agreed point.
What comes with the booking
Water, Wi-Fi and chargers are available in the car. Child seats are free on request: specify them when booking. Choose the vehicle by passenger count, from an E-Class sedan to a Sprinter for a larger group. Cancellation is available 24 hours before pickup.
How it works
Enter trip details
Pickup, drop-off, date & passengers
Choose your vehicle
See fixed prices by car class
Confirm & pay
Secure booking, instant confirmation
Meet & greet
Driver waits at arrivals with a sign
What's included
- ✓Professional English-speaking driver
- ✓Meet & greet at arrivals with a name sign
- ✓60 minutes free waiting after landing
- ✓All motorway tolls, fuel & parking
- ✓Free child seats on request
- ✓Flight monitoring for delays
How to find your driver at the airport
Collect your luggage
Exit through customs to the arrivals hall
Look for your driver holding a "Global Transfer + your name" sign
Driver helps with luggage — your journey begins



